District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 701 Ocean Street Rm 230, Santa Cruz, CA, 95060 CA (657) 216-1400 Info@CeRTNAca.gov |
| Mission Statement | Mission Statement |
| Staff Members | Staff |
| Services/Functions and Service Area | Services |
| Service Area Map | District Map |
| SB 272 Enterprise System Catalog | SB272 Enterprise System Catalog |
| Board Overview | Board Members |
| Board Members | Board Members |
| Board Meetings | Board Meetings |
| Meeting Minutes Archive | Board Meetings |
| Current Agency Budget | Financials - 2023-2024 Budget |
| Financial Audit | Fiscal Year Ending 2022 Financial Audit |
| Past 3 Years of Audits | Financials |
| Board Member and Staff Compensation | District Compensation |
| Financial Transaction Report | District Financial Information |
